Tinaroo Dam currently holds 22 World Records and should possibly be referred to the ‘Barramundi World Record Capital of Australia’.
International Game Fishing Association Records for Barramundi-IGFA
The following records are as at August 2023. These records change regularly and there are a number of pending records.
Line Class | Weight | Length | Place | Date | Angler |
M-1kg | 23.7kg | 117.5cm | Lake Tinaroo, AU | 21 September 2011 | Mark Hope |
M-2kg | 25.2kg | 116cm | Lake Tinaroo, AU | 24 August 2011 | Mark Hope |
M-3kg | 29kg | 132cm | Lake Tinaroo, AU | 2 September 2014 | Mark Hope |
M-4kg | 40.7kg | 136cm | Lake Tinaroo, AU | 28 July 2012 | Mark Hope |
M-6kg | 28.3kg | 127.5cm | Lake Tinaroo, AU | 7 January 2012 | Mark Hope |
M-8kg | 29.85kg | 127cm | Lake Tinaroo, AU | 15 October 2000 | Noel Ritchie |
M-10kg | 30.8kg | 126cm | Lake Tinaroo, AU | 4 September 2014 | Jason Kuchel |
M-15kg | 41.5kg | 135cm | Kinchant Dam, AU | 14 October 2011 | Willem Reichard |
M-24kg | 44.64kg | 134cm | Lake Monduran, AU | 21 December 2011 | Denis Harrold |
M-37kg | 27.6kg | 121.5cm | Lake Tinaroo, AU | 2 September 2012 | Mark Hope |
W-1kg | 4.42kg | 72cm | Karratha,WA, AU | 15 December 2018 | Vicki Searle |
W-2kg | 4.13kg | 70cm | Jones River, AU | 3 May 2018 | Shanae Cook |
W-3kg | 13.15kg | 113.5cm | Lake Proserpine, AU | 10 February 2017 | Wendy Lee-Ann Rolleston |
W-4kg | 14.35kg | 108cm | Lake Proserpine, AU | 26 April 2015 | Sarah McAuley |
W-6kg | 15.4kg | 104cm | Lake Tinaroo, AU | 22 November 2014 | Jennifer Mondora |
W-8kg | 13.25kg | 111cm | Lake Proserpine, AU | 26 April 2015 | Sarah McAuley |
W-10kg | 17.8kg | 120cm | Lake Tinaroo, AU | 4 November 2017 | Deanne Masters |
W-15kg | 19.8kg | 110cm | Lake Tinaroo, AU | 6 December 2014 | Jennifer Mondora |
W-24kg | 24.15kg | 126cm | Lake Tinaroo, AU | 2 January 2021 | Charlotte Moller |
W-37kg | Vacant | ||||
ALL TACKLE | 44.64kg | 134cm | Lake Monduran, AU | 21 December 2010 | Denis Harrold |
All Tackle World Record for Black Bream is held by Brian Seawright 6.17kg (13lb 9ox) Lake Tinaroo on 16 January 1997.
* The All-Tackle Record fish was previously Dave Powell of Edmonton held the World All Tackle Record for Barramundi for 11 years up until 2010 – his fish weighing 37.85 kilos was taken from Lake Tinaroo in 1999. Mark Hope now holds the record for the largest Barramundi taken from Lake Tinaroo with a 40.7 kg Monster and holds the record for the All-Tackle Length of 130cm 6th September 2012.
Junior World Records
All-Tackle Junior | Vacant | ||||
F/ Junior | 27.67kg | 111cm | Lake Tinaroo Qld Aust | 5 January 2008 | Helen Laura Golding |
F/ Smallfry | 25.15kg | 125cm | Lake Tinaroo Qld Aust | 18 February 2012 | Charlotte Moller |
M/ Junior | 26.1kg | 121cm | Lake Tinaroo Qld Aust | 14 December 2012 | Dylan Brier-Mills |
M/ Smallfry | 23.6kg | 115.5cm | Lake Tinaroo Qld Aust | 2 January 2012 | Angelo Mangano |
Fly Fishing World Records
All-Tackle Fly | Vacant | ||||
1kg tippet | 4.53kg | 66.04 cm | Bang Pakong Thailand | 22 October 2006 | Bo Nelson |
2kg tippet | 9.15kg | cm | Lake Proserpine, Qld, Australia | 2 February 2023 | Frank Bluch |
3kg tippet | 8.39kg | 73.5cm | Bang Pakong Thailand | 2 October 2006 | John Mitchell |
4kg tippet | 15.65kg | 104cm | Lake Tinaroo Australia | 1 November 1998 | Neil Schultz |
6kg tippet | 19.96kg | 100.33cm | Lake Tinaroo Australia | 11 February 2007 | Ian Kucurs |
8kg tippet | 20.45kg | 117.5cm | Lake Tinaroo Australia | 15 August 2002 | Ian Kucurs |
10kg tippet | 22.9kg | 121cm | Lake Tinaroo Australia | 17 February 2003 | David Proudlove |
W1kg tippet | Vacant | ||||
W2kg tippet | Vacant | ||||
W3kg tippet | Vacant | ||||
W4kg tippet | Vacant | ||||
W6kg tippet | Vacant | ||||
W8kg tippet | Vacant | ||||
W10kg tippet | Vacant |
IGFA – The International Game Fish Association
300 Gulf Stream Way,
Dania Beach,
Florida,
USA 33004
Website: www.igfa.org Email: HQ@igfa.org
Online World Record Claim Form