Aggregate Champion (2 fish) | Tamie Brier Mills | 48.38 kilos |
Champion Male | Keiren Taylor | 28.2 kilos |
Champion Female | Hannah Querin | 29.6 kilos |
Junior Male | Mitchell Stephens | 22.9 kilos |
Junior Female | Rebecca Piccolo | 18.8 kilos |
Sooty Grunter “Neil Lee Long Trophy” | Noah Bradford | 3.965 kilos |
Sooty Grunter – Senior | Ray Byrnes | 3.3 kilos |
Sooty Grunter – Junior | Noah Bradford | 3.965 kilos |
Sleepy Cod – Senior | Patrick Davey | 2.015 kilos |
Sleepy Cod – Junior | Ryan Borresen | 1.305 kilos |
Archer Fish – Senior | Carolyn Bradford | 0.535 grams |
Archer Fish – Junior | Harry Henricks | 0.45 grams |
Mangrove Jack | Carlo DeVecchi | 4.9 kilos |
Redclaw – Junior | Trevor Deconinck | 0.185 grams |
Mouth Almighty – Junior | Chloe Johnston | 0.330 grams |
Forktail Catfish (combined weight of up to 20) | Senior , Ben Baldwin | 9.285 kilos |
Forktail Catfish (combined weight of up to 20) | Junior, Luke Purcell | 12.2 kilos |
Tilapia Primary | Holly Hendricks – Yungaburra | 110 |
Tilapia High School | Harry Collins – Dimbulah | 36 |
Jill Piggott Encouragement Award Junior Girl Memorial Trophy | Ruby Adamson |
All fish weighed were Whole Weight.
Adult Nominations: 653
Junior Nominations: 311
Lucky Nomination Draw Prizes:
$10,000 Cash Adult Draw:
Jack Alan Stewart (Biboohra)
Jack Alan Stewart (Biboohra)
Under 15 draw; Leader Pad Tablet:
Dane Poggioli (Tolga)
Dane Poggioli (Tolga)
Under 7 draw; Tackleworld Package:
Ashton Rosenfeldt (Mareeba)
Ashton Rosenfeldt (Mareeba)